3-day Schedule

The map of the observations requires JavaScript, but it appears that it is not available (or the page is taking some time to load).

This page shows 3 days of the Chandra schedule, either side of today, and the total science exposure time for these observations is 4 days and 22 hours. The size of the circles indicate the exposure time, and the color shows whether the observation has been done, is running now, or is in the future; the same colors are used in the table below. For repeated observations it can be hard to make out what is going on, since the circles overlap! The shaded regions trace the Milky Way galaxy. The points are plotted in the Equatorial coordinate system, using the Aitoff projection.

TargetObject typeExposure timeStartInstrumentJoint withTurnaroundConstraintsRight AscensionDeclinationConstellation
SDSS J013341.22-010932.0Galaxy5 hours and 22 minutes3 days agoACIS-Sn/aNonen/a01h 33m 41.2s-01° 09' 31.8"Cet
CAL-ER (41212)50 minutes3 days agon/an/an/an/a22h 26m 45.5s-12° 37' 23.2"n/a
CAL-ER (41208)50 minutes3 days agon/an/an/an/a09h 59m 52.5s-37° 00' 51.8"n/a
NGC 7213Seyfert 1 Galaxy4 hours and 21 minutes3 days agoACIS-S with High Energy Transmission Grating (HETG)n/aNonen/a22h 09m 16.2s-47° 10' 00.1"Gru
[vD2023]1Unidentified7 hours and 31 minutes2 days agoACIS-In/aNonen/a02h 41m 45.7s-08° 21' 02.0"Cet
Cassiopeia ASuperNova Remnant7 hours and 33 minutes2 days agoACIS-Sn/aNonen/a23h 23m 29.0s+58° 49' 12.0"Cas
X-ray blank skyUnidentified16 minutes and 40 seconds2 days agoHRC-Sn/aNonen/a16h 07m 60.0s-48° 27' 00.0"Nor
Cassiopeia ASuperNova Remnant2 hours and 46 minutes1 day agoACIS-Sn/aNonen/a23h 23m 29.0s+58° 49' 12.0"Cas
WISE J2246-0526Unidentified3 hours and 2 minutes1 day agoACIS-Sn/aNonen/a22h 46m 07.5s-05° 26' 35.1"Aqr
SDSS J142314.36+635803.6Seyfert 2 Galaxy4 hours and 8 minutes1 day agoACIS-Sn/aNonen/a14h 23m 14.5s+63° 58' 04.3"Dra
WISE J2246-0526Unidentified3 hours and 2 minutes1 day agoACIS-Sn/aNonen/a22h 46m 07.5s-05° 26' 35.1"Aqr
SDSS J142314.36+635803.6Seyfert 2 Galaxy4 hours and 10 minutes19 hours agoACIS-Sn/aNonen/a14h 23m 14.5s+63° 58' 04.3"Dra
CAL-ER (41202)15 minutes15 hours agon/an/an/an/a19h 55m 48.9s-08° 30' 46.8"n/a
RT CruSymbiotic Star16 minutes and 40 seconds14 hours agoHRC-Sn/aNonen/a12h 34m 53.7s-64° 33' 56.1"Cru
CAL-ER (41201)15 minutes13 hours agon/an/an/an/a12h 33m 10.9s-64° 37' 13.4"n/a
SNR G1.9+0.3SuperNova Remnant3 hours and 53 minutes13 hours agoACIS-Sn/aNonen/a17h 48m 45.0s-27° 10' 00.1"Sgr
CAL-ER (41200)50 minutes8 hours agon/an/an/an/a22h 08m 33.5s-11° 03' 16.2"n/a
CAL-ER (41199)50 minutesnown/an/an/an/a14h 42m 35.8s-32° 58' 33.6"n/a
CAL-ER (41198)15 minutesin 1 hourn/an/an/an/a22h 14m 51.4s-15° 47' 31.6"n/a
[CTC2021] Vela C CR1c1Millimetric Radio Source4 hours and 1 minutein 4 hoursACIS-In/aNonen/a08h 59m 25.0s-43° 32' 30.0"Vel
ACT-CL J2317.7-3648Cluster of Galaxies3 hours and 20 minutesin 9 hoursACIS-SXMMNonen/a23h 17m 43.9s-36° 48' 41.4"Gru
ClG J0242-2132Cluster of Galaxies2 hours and 46 minutesin 12 hoursACIS-Sn/aNonen/a02h 42m 35.9s-21° 32' 26.2"Cet
2CXO J225932.9+245505Unidentified16 minutes and 40 secondsin 16 hoursHRC-Sn/aNonen/a22h 59m 32.9s+24° 55' 05.9"Peg
CAL-ER (41197)15 minutesin 16 hoursn/an/an/an/a22h 59m 05.5s+24° 29' 25.1"n/a
ClG J0242-2132Cluster of Galaxies18 hours and 20 minutesin 17 hoursACIS-Sn/aNonen/a02h 42m 35.9s-21° 32' 26.2"Cet
CAL-ER (41196)15 minutesin 2 daysn/an/an/an/a22h 50m 08.5s-09° 54' 00.4"n/a
SDSS J022226.11-085701.3Seyfert 1 Galaxy3 hours and 23 minutesin 2 daysACIS-Sn/aNonen/a02h 22m 26.1s-08° 57' 01.3"Cet
HD 27406BY Dra Variable1 hour and 23 minutesin 2 daysHRC-IHSTNonen/a04h 20m 13.0s+19° 14' 00.5"Tau
WISE J2246-0526Unidentified4 hours and 10 minutesin 2 daysACIS-Sn/aNonen/a22h 46m 07.5s-05° 26' 35.1"Aqr
MASTER OT J014644.56+482650.2Cataclysmic Binary6 hours and 56 minutesin 2 daysACIS-Sn/aNonen/a01h 46m 44.6s+48° 26' 50.2"And
CAL-ER (41195)15 minutesin 2 daysn/an/an/an/a22h 44m 26.3s-06° 37' 26.0"n/a
CAL-ER (41194)50 minutesin 2 daysn/an/an/an/a07h 36m 18.8s+42° 37' 00.8"n/a
CAL-ER (41193)15 minutesin 2 daysn/an/an/an/a22h 36m 59.4s-03° 33' 21.6"n/a
CAL-ER (41192)50 minutesin 2 daysn/an/an/an/a22h 09m 32.2s-10° 59' 05.3"n/a
CAL-ER (41191)50 minutesin 2 daysn/an/an/an/a15h 02m 24.0s-36° 23' 60.0"n/a
CAL-ER (41190)15 minutesin 3 daysn/an/an/an/a22h 09m 32.2s-10° 59' 05.3"n/a
NGC5728Seyfert 2 Galaxy4 hours and 50 minutesin 3 daysACIS-Sn/aNonen/a14h 42m 23.9s-17° 15' 11.2"Lib
RMJ214001.0-080553.4Unidentified2 hours and 46 minutesin 3 daysACIS-In/aNonen/a21h 40m 01.0s-08° 05' 53.4"Aqr
NGC5728Seyfert 2 Galaxy4 hours and 53 minutesin 3 daysACIS-Sn/aNonen/a14h 42m 23.9s-17° 15' 11.2"Lib
LEDA2831062Seyfert 1 Galaxy2 hours and 46 minutesin 3 daysACIS-Sn/aNonen/a21h 49m 58.1s-18° 59' 23.8"Cap
CAL-ER (41189)in 3 daysn/an/an/an/a21h 11m 56.6s-58° 51' 47.5"n/a
Vela X-1High Mass X-ray Binary4 hours and 10 minutesin 4 daysACIS-S with High Energy Transmission Grating (HETG)n/aNoneTime Critical, Constrained09h 02m 06.9s-40° 33' 16.9"Vel
SNR G1.9+0.3SuperNova Remnant8 hours and 20 minutesin 4 daysACIS-Sn/aNonen/a17h 48m 45.0s-27° 10' 00.1"Sgr