3-day Schedule

The map of the observations requires JavaScript, but it appears that it is not available (or the page is taking some time to load).

This page shows 3 days of the Chandra schedule, either side of today, and the total science exposure time for these observations is 5 days and 2 hours. The size of the circles indicate the exposure time, and the color shows whether the observation has been done, is running now, or is in the future; the same colors are used in the table below. For repeated observations it can be hard to make out what is going on, since the circles overlap! The shaded regions trace the Milky Way galaxy. The points are plotted in the Equatorial coordinate system, using the Aitoff projection.

TargetObject typeExposure timeStartInstrumentJoint withTurnaroundConstraintsRight AscensionDeclinationConstellation
V444 CygWolf-Rayet8 hours and 14 minutes4 days agoACIS-S with High Energy Transmission Grating (HETG)XMMNonen/a20h 19m 32.4s+38° 43' 54.0"Cyg
SDSS J014837.63+060020.0Quasar2 hours and 46 minutes4 days agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
CMZ Molecular CloudUnidentified4 hours and 5 minutes3 days agoACIS-In/aNonen/a17h 46m 12.1s-28° 53' 19.3"Sgr
SDSS J014837.63+060020.0Quasar2 hours and 43 minutes3 days agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
CMZ Molecular CloudUnidentified4 hours and 5 minutes3 days agoACIS-In/aNonen/a17h 46m 12.1s-28° 53' 19.3"Sgr
SDSS J014837.63+060020.0Quasar2 hours and 43 minutes3 days agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
CMZ Molecular CloudUnidentified3 hours and 15 minutes3 days agoACIS-In/aNonen/a17h 46m 12.1s-28° 53' 19.3"Sgr
SDSS J014837.63+060020.0Quasar2 hours and 43 minutes3 days agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
WR21aWolf-Rayet5 hours2 days agoACIS-S with High Energy Transmission Grating (HETG)n/aNonen/a10h 25m 56.5s-57° 48' 43.5"Car
SDSS J014837.63+060020.0Quasar5 hours and 36 minutes2 days agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
CAL-ER (41039)50 minutes2 days agon/an/an/an/a03h 10m 21.2s-40° 30' 31.0"n/a
SN2026sqfUnidentified2 hours and 46 minutes1 day agoACIS-Sn/aImmediateTime Critical, Monitoring10h 38m 48.0s+53° 30' 34.1"UMa
BOSS0210EUnidentified5 hours and 14 minutes1 day agoACIS-In/aNonen/a02h 08m 48.0s+01° 00' 00.0"Cet
[ZCA2021] BOSS1244 NEUnidentified3 hours and 48 minutes22 hours agoACIS-In/aNonen/a12h 44m 19.2s+36° 04' 48.0"CVn
BOSS0210EUnidentified4 hours and 5 minutes16 hours agoACIS-In/aNonen/a02h 08m 48.0s+01° 00' 00.0"Cet
[ZCA2021] BOSS1244 NEUnidentified4 hours and 10 minutes10 hours agoACIS-In/aNonen/a12h 44m 19.2s+36° 04' 48.0"CVn
CAL-ER (41029)15 minutes5 hours agon/an/an/an/a02h 02m 48.0s+18° 00' 00.0"n/a
BOSS0210EUnidentified4 hours and 10 minutesnowACIS-In/aNonen/a02h 08m 48.0s+01° 00' 00.0"Cet
CAL-ER (41028)in 15 minutesn/an/an/an/a05h 04m 54.8s-11° 58' 01.9"n/a
1eRASS J101111.1+083331Unidentified4 hours and 10 minutesin 48 minutesACIS-Sn/aNonen/a10h 11m 10.9s+08° 33' 27.8"Leo
Gaia DR2 76117304500935936High Proper Motion Star2 hours and 46 minutesin 6 hoursACIS-Sn/aNonen/a02h 26m 33.6s+15° 22' 24.5"Ari
SDSS J100207.03+163048.6Unidentified4 hours and 43 minutesin 9 hoursACIS-SHSTNonen/a10h 02m 07.0s+16° 30' 48.7"Leo
QSOB0229+200BL Lac2 hours and 46 minutesin 15 hoursACIS-Sn/aNonen/a02h 32m 48.6s+20° 17' 17.3"Ari
CAL-ER (41027)50 minutesin 18 hoursn/an/an/an/a02h 39m 40.0s+12° 46' 44.0"n/a
CAL-ER (41026)50 minutesin 21 hoursn/an/an/an/a10h 39m 19.2s-11° 49' 12.0"n/a
CAL-ER (41025)50 minutesin 1 dayn/an/an/an/a05h 28m 48.0s-39° 53' 60.0"n/a
CAL-ER (41024)50 minutesin 1 dayn/an/an/an/a01h 04m 48.0s-55° 30' 00.0"n/a
CAL-ER (41023)16 minutes and 40 secondsin 1 dayn/an/an/an/a02h 09m 12.0s+08° 05' 60.0"n/a
CAL-ER (41022)16 minutes and 40 secondsin 1 dayn/an/an/an/a01h 04m 35.1s+08° 47' 11.4"n/a
Kes 73SuperNova Remnant4 hours and 10 minutesin 1 dayACIS-SJWSTNonen/a18h 41m 20.0s-04° 56' 11.0"Sct
2MASX J01190583+1604550Galaxy2 hours and 46 minutesin 2 daysACIS-Sn/aNonen/a01h 19m 05.8s+16° 04' 55.0"Psc
Kes 73SuperNova Remnant4 hours and 10 minutesin 2 daysACIS-SJWSTNonen/a18h 41m 20.0s-04° 56' 11.0"Sct
SDSS J014837.63+060020.0Quasar2 hours and 55 minutesin 2 daysACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
4U 1626-67Low Mass X-ray Binary4 hours and 10 minutesin 2 daysHRC-I with High Energy Transmission Grating (HETG)n/aNonen/a16h 32m 16.8s-67° 27' 39.3"TrA
BOSS0210WUnidentified3 hours and 20 minutesin 2 daysACIS-In/aNonen/a02h 10m 60.0s+00° 46' 48.0"Cet
CAL-ER (41021)in 2 daysn/an/an/an/a07h 02m 24.0s+01° 18' 00.0"n/a
PLCK G165.7+67.0Unidentified3 hours and 36 minutesin 2 daysACIS-IXMMNonen/a11h 27m 15.0s+42° 28' 17.5"UMa
CAL-ER (41020)in 3 daysn/an/an/an/a07h 02m 24.0s+01° 18' 00.0"n/a
BOSS0210WUnidentified2 hours and 46 minutesin 3 daysACIS-In/aNonen/a02h 10m 60.0s+00° 46' 48.0"Cet
CAL-ER (41019)in 3 daysn/an/an/an/a07h 02m 24.0s+01° 18' 00.0"n/a
PLCK G165.7+67.0Unidentified3 hours and 20 minutesin 3 daysACIS-IXMMNonen/a11h 27m 15.0s+42° 28' 17.5"UMa
UGC 03273Active Galaxy Nucleus Candidate2 hours and 46 minutesin 3 daysACIS-In/aNonen/a05h 17m 44.4s+53° 33' 04.6"Aur
NGC 300 X-1High Mass X-ray Binary8 hours and 20 minutesin 3 daysACIS-SJWSTNoneTime Critical, Constrained00h 55m 10.0s-37° 42' 12.2"Scl