3-day Schedule

The map of the observations requires JavaScript, but it appears that it is not available (or the page is taking some time to load).

This page shows 3 days of the Chandra schedule, either side of today, and the total science exposure time for these observations is 4 days and 22 hours. The size of the circles indicate the exposure time, and the color shows whether the observation has been done, is running now, or is in the future; the same colors are used in the table below. For repeated observations it can be hard to make out what is going on, since the circles overlap! The shaded regions trace the Milky Way galaxy. The points are plotted in the Equatorial coordinate system, using the Aitoff projection.

TargetObject typeExposure timeStartInstrumentJoint withTurnaroundConstraintsRight AscensionDeclinationConstellation
CAL-ER (41610)15 minutes and 40 seconds3 days agon/an/an/an/a12h 02m 31.4s+03° 33' 28.8"n/a
Perseus cluster NUnidentified4 hours and 59 minutes3 days agoACIS-In/aNoneTime Critical03h 19m 48.2s+41° 35' 22.8"Per
NGC4654HII Galaxy3 hours and 10 minutes3 days agoACIS-Sn/aNonen/a12h 43m 56.6s+13° 07' 35.4"Vir
Perseus cluster NUnidentified4 hours and 8 minutes3 days agoACIS-In/aNoneTime Critical03h 19m 48.2s+41° 35' 22.8"Per
NGC4654HII Galaxy2 hours and 47 minutes3 days agoACIS-Sn/aNonen/a12h 43m 56.6s+13° 07' 35.4"Vir
Perseus cluster NUnidentified3 hours and 55 minutes2 days agoACIS-In/aNoneTime Critical03h 19m 48.2s+41° 35' 22.8"Per
Center of COSMOS-WebUnidentified2 hours and 52 minutes2 days agoACIS-In/aNonen/a10h 00m 48.2s+01° 55' 16.4"Sex
SNR 1987ASuperNova Remnant8 hours and 20 minutes2 days agoACIS-S with High Energy Transmission Grating (HETG)n/aNoneTime Critical05h 35m 28.0s-69° 16' 11.1"Dor
At 2016bluVariable Star6 hours and 40 minutes2 days agoACIS-Sn/aImmediateTime Critical, Monitoring12h 35m 52.2s+27° 55' 55.9"Com
MASTER J0620+5446Unidentified3 hours and 36 minutes1 day agoACIS-Sn/aNonen/a06h 20m 10.4s+54° 46' 57.8"Lyn
At 2016bluVariable Star4 hours and 43 minutes1 day agoACIS-Sn/aImmediateTime Critical, Monitoring12h 35m 52.2s+27° 55' 55.9"Com
CAL-ER (41604)50 minutes22 hours agon/an/an/an/a20h 54m 31.0s-22° 27' 36.0"n/a
CAL-ER (41603)18 hours agon/an/an/an/a20h 54m 31.0s-22° 27' 36.0"n/a
CAL-ER (41602)15 minutes17 hours agon/an/an/an/a12h 39m 38.6s-05° 35' 45.6"n/a
CAL-ER (41601)15 minutes16 hours agon/an/an/an/a12h 01m 30.7s+03° 28' 33.6"n/a
SN 1986JSuperNova4 hours and 10 minutes14 hours agoACIS-Sn/aNoneTime Critical, Monitoring02h 22m 31.3s+42° 19' 56.4"And
MASTER J0620+5446Unidentified3 hours and 20 minutes9 hours agoACIS-Sn/aNonen/a06h 20m 10.4s+54° 46' 57.8"Lyn
At 2016bluVariable Star6 hours and 56 minutesnowACIS-Sn/aImmediateTime Critical, Monitoring12h 35m 52.2s+27° 55' 55.9"Com
Gaia DR2 3122263962301803904Star3 hours and 20 minutesin 2 hoursACIS-Sn/aNonen/a06h 09m 01.6s-00° 28' 01.4"Ori
At 2016bluVariable Star4 hours and 43 minutesin 6 hoursACIS-Sn/aImmediateTime Critical, Monitoring12h 35m 52.2s+27° 55' 55.9"Com
Gaia DR2 3122263962301803904Star3 hours and 36 minutesin 11 hoursACIS-Sn/aNonen/a06h 09m 01.6s-00° 28' 01.4"Ori
CAL-ER (41600)in 15 hoursn/an/an/an/a16h 07m 60.0s+32° 30' 00.0"n/a
At 2016bluVariable Star4 hours and 43 minutesin 16 hoursACIS-Sn/aImmediateTime Critical, Monitoring12h 35m 52.2s+27° 55' 55.9"Com
CAL-ER (41599)in 19 hoursn/an/an/an/a15h 43m 58.6s+29° 50' 27.6"n/a
HD 26736BY Dra Variable1 hour and 23 minutesin 21 hoursHRC-IHSTNonen/a04h 14m 32.3s+23° 34' 29.8"Tau
Abell 2255Cluster of Galaxies5 hours and 50 minutesin 23 hoursACIS-In/aNonen/a17h 12m 50.0s+64° 03' 10.6"Dra
AT2026dblUnidentified8 hours and 20 minutesin 1 dayACIS-SNuSTARIntermediateTime Critical, Monitoring09h 01m 17.4s+18° 36' 07.8"Cnc
CAL-ER (41598)50 minutesin 2 daysn/an/an/an/a02h 36m 00.0s+46° 00' 00.0"n/a
CAL-ER (41597)15 minutesin 2 daysn/an/an/an/a12h 05m 01.2s+02° 46' 08.4"n/a
CAL-ER (41596)50 minutesin 2 daysn/an/an/an/a12h 39m 41.8s-05° 35' 60.0"n/a
CAL-ER (41595)50 minutesin 2 daysn/an/an/an/a18h 27m 60.0s-23° 00' 00.0"n/a
CAL-ER (41594)3 minutes and 20 secondsin 2 daysn/an/an/an/a20h 54m 31.0s-22° 27' 36.0"n/a
CAL-ER (41593)15 minutesin 2 daysn/an/an/an/a12h 39m 41.8s-05° 35' 60.0"n/a
CAL-ER (41592)15 minutesin 2 daysn/an/an/an/a12h 05m 01.2s+02° 46' 08.4"n/a
Perseus cluster NUnidentified4 hours and 43 minutesin 2 daysACIS-In/aNoneTime Critical03h 19m 48.2s+41° 35' 22.8"Per
CAL-ER (41591)15 minutesin 2 daysn/an/an/an/a12h 00m 35.3s-01° 45' 28.8"n/a
NGC 4593Seyfert 1 Galaxy2 hours and 46 minutesin 2 daysACIS-S with High Energy Transmission Grating (HETG)n/aNonen/a12h 39m 39.4s-05° 20' 39.0"Vir
CAL-ER (41590)15 minutesin 2 daysn/an/an/an/a20h 40m 00.0s-24° 00' 00.0"n/a
CAL-ER (41589)15 minutesin 2 daysn/an/an/an/a20h 40m 00.0s-24° 00' 00.0"n/a
Perseus cluster NUnidentified4 hours and 43 minutesin 2 daysACIS-In/aNoneTime Critical03h 19m 48.2s+41° 35' 22.8"Per
AT2026dblUnidentified8 hours and 20 minutesin 3 daysACIS-SNuSTARIntermediateTime Critical, Monitoring09h 01m 17.4s+18° 36' 07.8"Cnc
V4641 Sgr S2Unidentified2 hours and 46 minutesin 3 daysACIS-In/aNonen/a18h 19m 34.8s-25° 41' 21.8"Sgr
NGC 4593Seyfert 1 Galaxy3 hours and 36 minutesin 3 daysACIS-S with High Energy Transmission Grating (HETG)n/aNonen/a12h 39m 39.4s-05° 20' 39.0"Vir