3-day Schedule

The map of the observations requires JavaScript, but it appears that it is not available (or the page is taking some time to load).

This page shows 3 days of the Chandra schedule, either side of today, and the total science exposure time for these observations is 3 days and 12 hours. The size of the circles indicate the exposure time, and the color shows whether the observation has been done, is running now, or is in the future; the same colors are used in the table below. For repeated observations it can be hard to make out what is going on, since the circles overlap! The shaded regions trace the Milky Way galaxy. The points are plotted in the Equatorial coordinate system, using the Aitoff projection.

TargetObject typeExposure timeStartInstrumentJoint withTurnaroundConstraintsRight AscensionDeclinationConstellation
MAXI J1820+070X-ray source5 hours and 30 minutes3 days agoACIS-Sn/aNonen/a18h 20m 21.9s+07° 11' 07.3"Oph
TV CassiopeiaSpectroscopic Binary8 hours and 14 minutes3 days agoACIS-S with High Energy Transmission Grating (HETG)n/aNonen/a00h 19m 18.8s+59° 08' 20.5"Cas
Cygnus X-2Low Mass X-ray Binary7 hours and 43 minutes3 days agoACIS-S with High Energy Transmission Grating (HETG)n/aNonen/a21h 44m 41.2s+38° 19' 17.1"Cyg
CAL-ER (42023)15 minutes and 40 seconds3 days agon/an/an/an/a04h 04m 06.1s-38° 50' 11.5"n/a
[vD2023]1Unidentified2 hours and 43 minutes2 days agoACIS-In/aNonen/a02h 41m 45.7s-08° 21' 02.0"Cet
ESO 567- G 048Emission-line galaxy2 hours and 43 minutes2 days agoACIS-In/aNonen/a10h 19m 41.7s-17° 44' 59.6"Hya
[vD2023]1Unidentified2 hours and 38 minutes2 days agoACIS-In/aNonen/a02h 41m 45.7s-08° 21' 02.0"Cet
CAL-ER (42022)50 minutes2 days agon/an/an/an/a02h 01m 46.1s+08° 29' 21.0"n/a
CAL-ER (42020)50 minutes2 days agon/an/an/an/a06h 55m 19.9s+00° 20' 31.6"n/a
WR 11Wolf-Rayet5 hours and 28 minutes1 day agoACIS-S with High Energy Transmission Grating (HETG)n/aNoneTime Critical, Monitoring, Constrained08h 09m 32.0s-47° 20' 11.7"Vel
[vD2023]1Unidentified2 hours and 46 minutes1 day agoACIS-In/aNonen/a02h 41m 45.7s-08° 21' 02.0"Cet
NGC3137Seyfert 2 Galaxy3 hours and 25 minutes1 day agoACIS-Sn/aNonen/a10h 09m 07.4s-29° 03' 51.1"Ant
[vD2023]1Unidentified2 hours and 54 minutes22 hours agoACIS-In/aNonen/a02h 41m 45.7s-08° 21' 02.0"Cet
NGC3137Seyfert 2 Galaxy3 hours and 20 minutes18 hours agoACIS-Sn/aNonen/a10h 09m 07.4s-29° 03' 51.1"Ant
[vD2023]1Unidentified2 hours and 46 minutes14 hours agoACIS-In/aNonen/a02h 41m 45.7s-08° 21' 02.0"Cet
GRB251016AUnidentified2 hours and 46 minutes10 hours agoACIS-Sn/aImmediateTime Critical, Monitoring17h 45m 12.7s-39° 33' 36.3"Sco
[vD2023]1Unidentified2 hours and 46 minutes7 hours agoACIS-In/aNonen/a02h 41m 45.7s-08° 21' 02.0"Cet
GRB251016AUnidentified2 hours and 46 minutesnowACIS-Sn/aImmediateTime Critical, Monitoring17h 45m 12.7s-39° 33' 36.3"Sco
SDSS J014837.63+060020.0Quasar2 hours and 46 minutesin 23 minutesACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
V* CE AntT Tau-type Star1 hour and 23 minutesin 4 hoursACIS-Sn/aNonen/a10h 42m 30.0s-33° 40' 16.5"Ant
NGC1546Emission-line galaxy8 hours and 20 minutesin 6 hoursACIS-Sn/aNonen/a04h 14m 36.4s-56° 03' 39.2"Dor
CAL-ER (42018)50 minutesin 15 hoursn/an/an/an/a02h 01m 47.7s+08° 27' 40.0"n/a
CAL-ER (42017)50 minutesin 21 hoursn/an/an/an/a05h 42m 35.0s-20° 10' 12.0"n/a
CAL-ER (42016)50 minutesin 22 hoursn/an/an/an/a05h 11m 46.4s-27° 10' 28.2"n/a
CAL-ER (42015)50 minutesin 1 dayn/an/an/an/a10h 01m 60.0s-05° 17' 60.0"n/a
CAL-ER (42014)15 minutesin 1 dayn/an/an/an/a02h 10m 35.4s+08° 53' 07.1"n/a
WR 11Wolf-Rayet5 hours and 33 minutesin 1 dayACIS-S with High Energy Transmission Grating (HETG)n/aNoneTime Critical, Monitoring, Constrained08h 09m 32.0s-47° 20' 11.7"Vel
SDSS J014837.63+060020.0Quasar2 hours and 46 minutesin 1 dayACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
AM0126-525Interacting Galaxies4 hours and 43 minutesin 3 daysACIS-SNOAONonen/a01h 28m 25.3s-52° 38' 09.0"Phe
CAL-ER (42013)50 minutesin 3 daysn/an/an/an/a02h 03m 45.5s+08° 13' 21.4"n/a
CAL-ER (42012)50 minutesin 4 daysn/an/an/an/a22h 52m 52.4s-44° 40' 23.9"n/a