3-day Schedule

The map of the observations requires JavaScript, but it appears that it is not available (or the page is taking some time to load).

This page shows 3 days of the Chandra schedule, either side of today, and the total science exposure time for these observations is 4 days and 22 hours. The size of the circles indicate the exposure time, and the color shows whether the observation has been done, is running now, or is in the future; the same colors are used in the table below. For repeated observations it can be hard to make out what is going on, since the circles overlap! The shaded regions trace the Milky Way galaxy. The points are plotted in the Equatorial coordinate system, using the Aitoff projection.

TargetObject typeExposure timeStartInstrumentJoint withTurnaroundConstraintsRight AscensionDeclinationConstellation
PSO J170.8326+20.2083Unidentified5 hours and 2 minutes4 days agoACIS-Sn/aNonen/a11h 23m 19.8s+20° 12' 29.7"Leo
CAL-ER (42654)15 minutes and 40 seconds4 days agon/an/an/an/a18h 16m 34.2s+32° 22' 00.7"n/a
CAL-ER (42649)15 minutes and 40 seconds3 days agon/an/an/an/a02h 40m 07.5s+39° 59' 02.9"n/a
Abell 795Cluster of Galaxies4 hours and 8 minutes3 days agoACIS-Sn/aNonen/a09h 24m 05.3s+14° 10' 21.5"Leo
Abell 370Cluster of Galaxies4 hours and 8 minutes3 days agoACIS-In/aNonen/a02h 39m 50.5s-01° 35' 08.2"Cet
Abell 795Cluster of Galaxies3 hours and 18 minutes3 days agoACIS-Sn/aNonen/a09h 24m 05.3s+14° 10' 21.5"Leo
Abell 370Cluster of Galaxies3 hours and 51 minutes3 days agoACIS-In/aNonen/a02h 39m 50.5s-01° 35' 08.2"Cet
Abell 795Cluster of Galaxies3 hours and 35 minutes2 days agoACIS-Sn/aNonen/a09h 24m 05.3s+14° 10' 21.5"Leo
Abell 370Cluster of Galaxies3 hours and 51 minutes2 days agoACIS-In/aNonen/a02h 39m 50.5s-01° 35' 08.2"Cet
Abell 795Cluster of Galaxies3 hours and 35 minutes2 days agoACIS-Sn/aNonen/a09h 24m 05.3s+14° 10' 21.5"Leo
Abell 370Cluster of Galaxies3 hours and 35 minutes2 days agoACIS-In/aNonen/a02h 39m 50.5s-01° 35' 08.2"Cet
Sextans AHII Galaxy3 hours and 31 minutes2 days agoACIS-Sn/aNonen/a10h 11m 00.5s-04° 41' 30.1"Sex
Abell 370Cluster of Galaxies3 hours and 18 minutes1 day agoACIS-In/aNonen/a02h 39m 50.5s-01° 35' 08.2"Cet
MRK 1486HII Galaxy8 hours and 36 minutes1 day agoACIS-SHSTNonen/a13h 59m 50.9s+57° 26' 23.0"UMa
CAL-ER (42647)50 minutes21 hours agon/an/an/an/a05h 33m 06.8s+51° 59' 20.4"n/a
CAL-ER (42643)50 minutes14 hours agon/an/an/an/a02h 22m 37.8s+41° 37' 20.6"n/a
CAL-ER (42642)50 minutes13 hours agon/an/an/an/a04h 08m 33.2s-35° 01' 08.8"n/a
Sextans AHII Galaxy4 hours and 43 minutes11 hours agoACIS-Sn/aNonen/a10h 11m 00.5s-04° 41' 30.1"Sex
Abell 370Cluster of Galaxies3 hours and 53 minutes6 hours agoACIS-In/aNonen/a02h 39m 50.5s-01° 35' 08.2"Cet
Abell 795Cluster of Galaxies3 hours and 36 minutesnowACIS-Sn/aNonen/a09h 24m 05.3s+14° 10' 21.5"Leo
Abell 370Cluster of Galaxies3 hours and 36 minutesin 3 hoursACIS-In/aNonen/a02h 39m 50.5s-01° 35' 08.2"Cet
1eRASS J144611.0-172306Unidentified16 minutes and 40 secondsin 8 hoursACIS-Sn/aNonen/a14h 46m 11.1s-17° 23' 06.2"Lib
NGC 4102Seyfert 2 Galaxy8 hours and 20 minutesin 8 hoursACIS-SHSTNonen/a12h 06m 23.1s+52° 42' 39.4"UMa
SN 2023zawSuperNova5 hours and 33 minutesin 17 hoursACIS-Sn/aNonen/a04h 29m 20.2s+70° 25' 37.5"Cam
PSO J170.8326+20.2083Unidentified3 hours and 20 minutesin 23 hoursACIS-Sn/aNonen/a11h 23m 19.8s+20° 12' 29.7"Leo
4FGL J1902.5+0654Gamma-ray Source2 hours and 5 minutesin 1 dayACIS-In/aNonen/a19h 02m 34.5s+06° 54' 35.6"Aql
CAL-ER (42641)15 minutesin 1 dayn/an/an/an/a14h 35m 53.5s+23° 51' 28.8"n/a
NGC 5548Seyfert 1 Galaxy4 hours and 10 minutesin 1 dayHRC-S with Low Energy Transmission Grating (LETG)n/aNoneTime Critical14h 17m 59.5s+25° 08' 12.6"Boo
CAL-ER (42640)in 1 dayn/an/an/an/a14h 35m 53.5s+23° 51' 28.8"n/a
PSO J170.8326+20.2083Unidentified3 hours and 36 minutesin 1 dayACIS-Sn/aNonen/a11h 23m 19.8s+20° 12' 29.7"Leo
IGR J22516+5610Unidentified1 hour and 23 minutesin 2 daysACIS-Sn/aNonen/a22h 51m 36.0s+56° 10' 48.0"Lac
CAL-ER (42639)20 minutesin 2 daysn/an/an/an/a10h 35m 60.0s+12° 00' 00.0"n/a
CAL-ER (42638)15 minutesin 2 daysn/an/an/an/a10h 13m 09.8s+11° 33' 03.6"n/a
CAL-ER (42637)2 hours and 13 minutesin 2 daysn/an/an/an/a01h 49m 27.3s+34° 41' 31.2"n/a
CAL-ER (42636)15 minutesin 2 daysn/an/an/an/a08h 39m 14.4s+33° 20' 23.6"n/a
CAL-ER (42635)6 minutes and 40 secondsin 2 daysn/an/an/an/a10h 13m 09.8s+11° 33' 03.6"n/a
CAL-ER (42634)15 minutesin 2 daysn/an/an/an/a03h 10m 48.0s+46° 47' 60.0"n/a
CAL-ER (42633)15 minutesin 2 daysn/an/an/an/a03h 10m 48.0s+46° 47' 60.0"n/a
CAL-ER (42632)1 hour and 6 minutesin 2 daysn/an/an/an/a03h 10m 48.0s+46° 47' 60.0"n/a
CAL-ER (42631)15 minutesin 2 daysn/an/an/an/a10h 13m 09.8s+11° 33' 03.6"n/a
CAL-ER (42630)15 minutesin 2 daysn/an/an/an/a10h 18m 49.7s+06° 54' 03.6"n/a
Abell 370Cluster of Galaxies4 hours and 10 minutesin 2 daysACIS-In/aNonen/a02h 39m 50.5s-01° 35' 08.2"Cet
Center of COSMOS-WebUnidentified3 hours and 53 minutesin 2 daysACIS-In/aNonen/a10h 01m 21.0s+02° 17' 49.5"Sex
Abell 370Cluster of Galaxies3 hours and 53 minutesin 3 daysACIS-In/aNonen/a02h 39m 50.5s-01° 35' 08.2"Cet
Center of COSMOS-WebUnidentified3 hours and 20 minutesin 3 daysACIS-In/aNonen/a10h 01m 21.0s+02° 17' 49.5"Sex
Perseus clusterCluster of Galaxies4 hours and 10 minutesin 3 daysACIS-In/aNoneTime Critical03h 19m 48.2s+41° 30' 42.2"Per
NGC 5548Seyfert 1 Galaxy3 hours and 41 minutesin 3 daysHRC-S with Low Energy Transmission Grating (LETG)n/aNoneTime Critical14h 17m 59.5s+25° 08' 12.6"Boo