The target - EP J223759.5+531421 - is being observed by ACIS-S for 5 hours and 33 minutes. The observation started 19 minutes ago and ends in 5 hours, and is part of the proposal Resolving the Environment of the New Magnetar Candidate: Wind Nebula, Dust-Scattering Rings, and Kick Velocity. The target is located in the constellation Lacerta. See related observation: 32459.
This is a time-critical and monitoring observation.
This is an observation from a TOO (target of opportunity) proposal.



| Target: | EP J223759.5+531421 |
| Observation Details: | 32460 |
| Sequence Summary: | 503712 |
| Proposal Id: | 27509114 |
| Proposal: | Cycle 27, Director's Discretionary Time, SN, SNR AND ISOLATED NS |
| Turnaround time: | Immediate |
| Instrument: | ACIS-S |
| Chips: | ACIS-67 |
| Data Mode: | FAINT |
| Date: | 04:02 Friday, 4 September 2026 (UTC) |
| Exposure (approved): | 5 hours and 33 minutes |
| Right Ascension: | 22h 37m 59.5s |
| Declination: | +53° 14' 21.0" |
| Roll: | 184° |
| Constellation: | Lacerta |
| Time critical: | Yes |
| Monitor: | Yes |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.