Page created: Tuesday, 02 Jun 2026 01:08:19 UTC
The target - PWN J1631-4721 - is being observed by ACIS-S for 8 hours and 20 minutes. The observation started 3 hours ago and ends in 5 hours, and is part of the proposal The First High-Resolution Imaging of the Newly Discovered PWN in the SNR G336.7+0.5. The target is located in the constellation Norma. See related observation: 30479.



| Target: | PWN J1631-4721 |
| Observation Details: | 30535 |
| Sequence Summary: | 503576 |
| Proposal Id: | 26500502 |
| Proposal: | Cycle 26, Guaranteed-Time Observation, SN, SNR AND ISOLATED NS |
| Instrument: | ACIS-S |
| Chips: | ACIS-23678 |
| Data Mode: | VFAINT |
| Date: | 21:39 Monday, 1 June 2026 (UTC) |
| Exposure (approved): | 8 hours and 20 minutes |
| Right Ascension: | 16h 31m 59.4s |
| Declination: | -47° 22' 07.1" |
| Roll: | 357° |
| Constellation: | Norma |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.