Page created: Friday, 03 Jul 2026 16:53:50 UTC
The target - Abell 2108 - was observed by ACIS-I for 9 hours and 10 minutes, ended 20 minutes ago, and is part of the proposal A unique double relic in a low mass merging cluster. The target - also called ACO 2108 - is located in the constellation Serpens and is a Cluster of Galaxies. More information on the target can be found at SIMBAD. See related observation: 30379.



| Target: | Abell 2108 |
| SIMBAD Type: | Cluster of Galaxies |
| Observation Details: | 30020 |
| Sequence Summary: | 802202 |
| Proposal Id: | 26800060 |
| Proposal: | Cycle 26, General Observer, CLUSTERS OF GALAXIES |
| Instrument: | ACIS-I |
| Chips: | ACIS-01236 |
| Data Mode: | VFAINT |
| Date: | 07:24 Friday, 3 July 2026 (UTC) |
| Exposure (approved): | 9 hours and 10 minutes |
| Right Ascension: | 15h 40m 02.0s |
| Declination: | +17° 52' 13.0" |
| Roll: | 230° |
| Constellation: | Serpens |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.