Page created: Friday, 20 Nov 2026 00:40:18 UTC
The target - SN2004ch - was observed by ACIS-S for 2 hours and 46 minutes, ended 28 minutes ago, and is part of the proposal Chandra constrains the evolution of eROSITA Sources at the location of Known Supernovae. The target is located in the constellation Apus and is a SuperNova. More information on the target can be found at SIMBAD.



| Target: | SN2004ch |
| SIMBAD Type: | SuperNova |
| Observation Details: | 32692 |
| Sequence Summary: | 503801 |
| Proposal Id: | 28500304 |
| Proposal: | Cycle 28, General Observer, SN, SNR AND ISOLATED NS |
| Instrument: | ACIS-S |
| Chips: | ACIS-5678 |
| Data Mode: | VFAINT |
| Date: | 21:25 Thursday, 19 November 2026 (UTC) |
| Exposure (approved): | 2 hours and 46 minutes |
| Right Ascension: | 14h 34m 06.3s |
| Declination: | -78° 23' 09.5" |
| Roll: | 162° |
| Constellation: | Apus |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.