The target - ASASSN-14ko - is being observed by ACIS-S for 3 hours and 53 minutes. The observation started 46 minutes ago and ends in 3 hours, and is part of the proposal The X-ray periodicity of ASASSN-14ko, as seen by Chandra. The target is located in the constellation Pictor and is a SuperNova. The source is so bright in X-rays that only half of the chip is used for the observation. More information on the target can be found at SIMBAD. See related observations: 29995, 29996, 32409, 29997.
This is a time-critical and monitoring observation.



| Target: | ASASSN-14ko |
| SIMBAD Type: | SuperNova |
| Observation Details: | 29998 |
| Sequence Summary: | 705286 |
| Proposal Id: | 26700325 |
| Proposal: | Cycle 26, General Observer, ACTIVE GALAXIES AND QUASARS |
| Instrument: | ACIS-S |
| Chips: | ACIS-5678 |
| Sub Array: | Start: 257 Rows: 512 |
| Data Mode: | VFAINT |
| Date: | 01:10 Wednesday, 15 July 2026 (UTC) |
| Exposure (approved): | 3 hours and 53 minutes |
| Right Ascension: | 05h 25m 18.1s |
| Declination: | -46° 00' 20.3" |
| Roll: | 149° |
| Constellation: | Pictor |
| Time critical: | Yes |
| Monitor: | Yes |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.