Page created: Saturday, 19 Sep 2026 08:09:04 UTC
The target - SN2026sqf - was observed by ACIS-S for 2 hours and 46 minutes, ended 46 minutes ago, and is part of the proposal First Early-Epoch X-ray Observation of a Type Ia-CSM Supernova with a Directly Imaged Progenitor System. The target is located in the constellation Ursa Major. See related observation: 33233.
This was a time-critical and monitoring observation.
This was an observation from a TOO (target of opportunity) proposal.



| Target: | SN2026sqf |
| Observation Details: | 32536 |
| Sequence Summary: | 503713 |
| Proposal Id: | 27509122 |
| Proposal: | Cycle 27, Director's Discretionary Time, SN, SNR AND ISOLATED NS |
| Turnaround time: | Immediate |
| Instrument: | ACIS-S |
| Chips: | ACIS-67 |
| Data Mode: | FAINT |
| Date: | 04:36 Saturday, 19 September 2026 (UTC) |
| Exposure (approved): | 2 hours and 46 minutes |
| Right Ascension: | 10h 38m 48.0s |
| Declination: | +53° 30' 34.1" |
| Roll: | 21° |
| Constellation: | Ursa Major |
| Time critical: | Yes |
| Monitor: | Yes |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.