The target - At 2016blu - was observed by ACIS-S for 6 hours and 56 minutes, ended 4 hours ago, and is part of the proposal Unveiling the hidden companion of the Supernova Impostor AT 2016blu. The target is located in the constellation Coma Berenices and is a Variable Star. More information on the target can be found at SIMBAD. See related observations: 31041, 32254, 32256, 32257.
This was a time-critical and monitoring observation.
This was an observation from a TOO (target of opportunity) proposal.



| Target: | At 2016blu |
| SIMBAD Type: | Variable Star |
| Observation Details: | 32255 |
| Sequence Summary: | 201855 |
| Proposal Id: | 27200065 |
| Proposal: | Cycle 27, Target of Opportunity, STARS AND WD |
| Turnaround time: | Immediate |
| Instrument: | ACIS-S |
| Chips: | ACIS-67 |
| Data Mode: | FAINT |
| Date: | 07:19 Thursday, 26 March 2026 (UTC) |
| Exposure (approved): | 6 hours and 56 minutes |
| Right Ascension: | 12h 35m 52.2s |
| Declination: | +27° 55' 55.9" |
| Roll: | 175° |
| Constellation: | Coma Berenices |
| Time critical: | Yes |
| Monitor: | Yes |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.