Page created: Saturday, 14 Mar 2026 18:37:49 UTC
The target - Cloverleaf ORC - is being observed by ACIS-I for 2 hours and 43 minutes. The observation started 19 minutes ago and ends in 2 hours, and is part of the proposal Probing the shock origin of odd radio circles. The target is located in the constellation Leo. See related observations: 32211, 32212.



| Target: | Cloverleaf ORC |
| Observation Details: | 29896 |
| Sequence Summary: | 901870 |
| Proposal Id: | 26900235 |
| Proposal: | Cycle 26, General Observer, EXTRAGALACTIC DIFFUSE EMISSION AND SURVEYS |
| Instrument: | ACIS-I |
| Chips: | ACIS-0123 |
| Data Mode: | VFAINT |
| Date: | 18:18 Saturday, 14 March 2026 (UTC) |
| Exposure (approved): | 2 hours and 43 minutes |
| Right Ascension: | 11h 37m 24.0s |
| Declination: | -00° 50' 52.8" |
| Roll: | 14° |
| Constellation: | Leo |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.