The target - SNR 1987A - is being observed by ACIS-S and the High Energy Transmission Grating (HETG) for 8 hours and 20 minutes. The observation started 5 hours ago and ends in 3 hours, and is part of the proposal CHANDRA CYCLE 27 SPATIAL AND SPECTRAL MONITORING OF SN 1987A. The target is located in the constellation Dorado and is a SuperNova Remnant. More information on the target can be found at SIMBAD. See related observation: 32221.
This is a time-critical observation.



| Target: | SNR 1987A |
| SIMBAD Type: | SuperNova Remnant |
| Observation Details: | 31123 |
| Sequence Summary: | 503601 |
| Proposal Id: | 27500009 |
| Proposal: | Cycle 27, General Observer, SN, SNR AND ISOLATED NS |
| Instrument: | ACIS-S, High Energy Transmission Grating (HETG) |
| Chips: | ACIS-456789 |
| Sub Array: | Start: 351 Rows: 256 |
| Data Mode: | FAINT |
| Date: | 05:07 Wednesday, 11 March 2026 (UTC) |
| Exposure (approved): | 8 hours and 20 minutes |
| Right Ascension: | 05h 35m 28.0s |
| Declination: | -69° 16' 11.1" |
| Roll: | 263° |
| Constellation: | Dorado |
| Time critical: | Yes |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.