Page created: Saturday, 07 Feb 2026 20:45:03 UTC
The target - CMZ Molecular Cloud - was observed by ACIS-I for 3 hours and 28 minutes, ended 17 minutes ago, and is part of the proposal Monitoring CMZ: Unique X-ray Window into Internal Structure of the Cold Gas in Dense Molecular Clouds. The target is located in the constellation Sagittarius. See related observations: 30542, 32148.



| Target: | CMZ Molecular Cloud |
| Observation Details: | 30494 |
| Sequence Summary: | 901886 |
| Proposal Id: | 26910495 |
| Proposal: | Cycle 26, Guaranteed-Time Observation, GALACTIC DIFFUSE EMISSION AND SURVEYS |
| Instrument: | ACIS-I |
| Chips: | ACIS-0123 |
| Data Mode: | VFAINT |
| Date: | 16:59 Saturday, 7 February 2026 (UTC) |
| Exposure (approved): | 3 hours and 28 minutes |
| Right Ascension: | 17h 46m 12.1s |
| Declination: | -28° 53' 19.3" |
| Roll: | 87° |
| Constellation: | Sagittarius |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.