The target - Cyg X-1 - is being observed by ACIS-S and the High Energy Transmission Grating (HETG) for 2 hours and 46 minutes. The observation started 1 hour ago and ends in 2 hours, and is part of the proposal Simultaneous Chandra and XRISM Spectroscopy of the Multi-Phase Focused Wind in Cygnus X-1. The target - also called HD 226868 - is located in the constellation Cygnus and is a High Mass X-ray Binary. More information on the target can be found at SIMBAD.
This is a time-critical observation.
This is an observation from a TOO (target of opportunity) proposal.



| Target: | Cyg X-1 |
| SIMBAD Type: | High Mass X-ray Binary |
| Observation Details: | 32378 |
| Sequence Summary: | 402657 |
| Proposal Id: | 27409099 |
| Proposal: | Cycle 27, Director's Discretionary Time, BH AND NS BINARIES |
| Turnaround time: | Immediate |
| Instrument: | ACIS-S, High Energy Transmission Grating (HETG) |
| Chips: | ACIS-5678 |
| Sub Array: | Start: 257 Rows: 512 |
| Data Mode: | GRADED |
| Date: | 20:13 Tuesday, 9 June 2026 (UTC) |
| Exposure (approved): | 2 hours and 46 minutes |
| Right Ascension: | 19h 58m 21.7s |
| Declination: | +35° 12' 05.8" |
| Roll: | 139° |
| Constellation: | Cygnus |
| Time critical: | Yes |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.