Page created: Wednesday, 21 Oct 2026 21:22:06 UTC
The target - CMZ Molecular Cloud - is being observed by ACIS-I for 3 hours and 53 minutes. The observation started 2 hours ago and ends in 1 hour, and is part of the proposal Monitoring CMZ: Unique X-ray Window into Internal Structure of the Cold Gas in Dense Molecular Clouds. The target is located in the constellation Sagittarius. See related observations: 31466, 33515.



| Target: | CMZ Molecular Cloud |
| Observation Details: | 33514 |
| Sequence Summary: | 901895 |
| Proposal Id: | 27910374 |
| Proposal: | Cycle 27, Guaranteed-Time Observation, GALACTIC DIFFUSE EMISSION AND SURVEYS |
| Instrument: | ACIS-I |
| Chips: | ACIS-0123 |
| Data Mode: | VFAINT |
| Date: | 18:52 Wednesday, 21 October 2026 (UTC) |
| Exposure (approved): | 3 hours and 53 minutes |
| Right Ascension: | 17h 46m 12.1s |
| Declination: | -28° 53' 19.3" |
| Roll: | 265° |
| Constellation: | Sagittarius |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.