The target - SS 433 - is being observed by ACIS-S and the High Energy Transmission Grating (HETG) for 3 hours and 36 minutes. The observation started 50 minutes ago and ends in 3 hours, and is part of the proposal Supporting IXPE observations of SS 433 with HETGS spectroscopy. The target is located in the constellation Aquila and is a High Mass X-ray Binary. More information on the target can be found at SIMBAD. See related observations: 33258, 33259, 33569, 33570.
This is a time-critical and monitoring observation.



| Target: | SS 433 |
| SIMBAD Type: | High Mass X-ray Binary |
| Observation Details: | 33553 |
| Sequence Summary: | 402712 |
| Proposal Id: | 28400394 |
| Proposal: | Cycle 28, Guaranteed-Time Observation, BH AND NS BINARIES |
| Instrument: | ACIS-S, High Energy Transmission Grating (HETG) |
| Chips: | ACIS-456789 |
| Sub Array: | Start: 257 Rows: 512 |
| Data Mode: | FAINT |
| Date: | 15:52 Saturday, 7 November 2026 (UTC) |
| Exposure (approved): | 3 hours and 36 minutes |
| Right Ascension: | 19h 11m 49.6s |
| Declination: | +04° 58' 57.8" |
| Roll: | 284° |
| Constellation: | Aquila |
| Time critical: | Yes |
| Monitor: | Yes |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.