The target - SS433 - is being observed by ACIS-S and the High Energy Transmission Grating (HETG) for 3 hours and 20 minutes. The observation started 2 hours ago and ends in 1 hour, and is part of the proposal A Spectro-Polarimetric View of SS 433: Coordinated Chandra and IXPE Observations. The target is located in the constellation Aquila and is a High Mass X-ray Binary. More information on the target can be found at SIMBAD. See related observation: 32585.
This is a time-critical observation.



| Target: | SS433 |
| SIMBAD Type: | High Mass X-ray Binary |
| Observation Details: | 33552 |
| Sequence Summary: | 402714 |
| Proposal Id: | 28400204 |
| Proposal: | Cycle 28, General Observer, BH AND NS BINARIES |
| Instrument: | ACIS-S, High Energy Transmission Grating (HETG) |
| Chips: | ACIS-456789 |
| Sub Array: | Start: 257 Rows: 512 |
| Data Mode: | FAINT |
| Date: | 14:37 Friday, 6 November 2026 (UTC) |
| Exposure (approved): | 3 hours and 20 minutes |
| Right Ascension: | 19h 11m 49.6s |
| Declination: | +04° 58' 57.8" |
| Roll: | 284° |
| Constellation: | Aquila |
| Time critical: | Yes |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.