Page created: Thursday, 25 Jun 2026 16:58:54 UTC
The target - Abell 2108 - is being observed by ACIS-I for 13 hours and 53 minutes. The observation started 7 hours ago and ends in 7 hours, and is part of the proposal A unique double relic in a low mass merging cluster. The target - also called ACO 2108 - is located in the constellation Serpens and is a Cluster of Galaxies. More information on the target can be found at SIMBAD.



| Target: | Abell 2108 |
| SIMBAD Type: | Cluster of Galaxies |
| Observation Details: | 30512 |
| Sequence Summary: | 802234 |
| Proposal Id: | 26800487 |
| Proposal: | Cycle 26, Guaranteed-Time Observation, CLUSTERS OF GALAXIES |
| Instrument: | ACIS-I |
| Chips: | ACIS-01236 |
| Data Mode: | VFAINT |
| Date: | 10:19 Thursday, 25 June 2026 (UTC) |
| Exposure (approved): | 13 hours and 53 minutes |
| Right Ascension: | 15h 40m 02.0s |
| Declination: | +17° 52' 13.0" |
| Roll: | 230° |
| Constellation: | Serpens |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.