Page created: Wednesday, 28 Oct 2026 21:03:00 UTC
The target - PSR B0833-45 - is being observed by ACIS-S for 4 hours and 26 minutes. The observation started 1 hour ago and ends in 3 hours, and is part of the proposal Monitoring the Vela PWN. The target - also called Vela Pulsar - is located in the constellation Vela and is a Pulsar. More information on the target can be found at SIMBAD. See related observations: 33528, 33529.



| Target: | PSR B0833-45 |
| SIMBAD Type: | Pulsar |
| Observation Details: | 31428 |
| Sequence Summary: | 503700 |
| Proposal Id: | 27500371 |
| Proposal: | Cycle 27, Guaranteed-Time Observation, SN, SNR AND ISOLATED NS |
| Instrument: | ACIS-S |
| Chips: | ACIS-23678 |
| Data Mode: | FAINT |
| Date: | 19:56 Wednesday, 28 October 2026 (UTC) |
| Exposure (approved): | 4 hours and 26 minutes |
| Right Ascension: | 08h 35m 20.7s |
| Declination: | -45° 10' 35.2" |
| Roll: | 77° |
| Constellation: | Vela |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.