The target - Perseus Cluster - is being observed by ACIS-I for 2 hours and 46 minutes. The observation started 2 hours ago and ends in 49 minutes, and is part of the proposal AO-27 Observations of the Perseus Cluster. The target - also called ACO 426 - is located in the constellation Perseus and is a Cluster of Galaxies. More information on the target can be found at SIMBAD. See related observations: 31414, 31415, 31416, 31417.
This is a time-critical and monitoring observation.



| Target: | Perseus Cluster |
| SIMBAD Type: | Cluster of Galaxies |
| Observation Details: | 31413 |
| Sequence Summary: | 890274 |
| Proposal Id: | 27800389 |
| Proposal: | Cycle 27, Calibration Observation, CLUSTERS OF GALAXIES |
| Instrument: | ACIS-I |
| Chips: | ACIS-23 |
| Data Mode: | FAINT |
| Date: | 19:22 Monday, 21 September 2026 (UTC) |
| Exposure (approved): | 2 hours and 46 minutes |
| Right Ascension: | 03h 19m 48.2s |
| Declination: | +41° 30' 42.1" |
| Roll: | 118° |
| Constellation: | Perseus |
| Time critical: | Yes |
| Monitor: | Yes |
This page requires JavaScript and it appears that it is not available.
It appears that the JavaScript code needed to display the World Wide Telescope has not loaded. If you are using the https version of the site, please try visiting the http version of this page to see if that works.