3-day Schedule

The map of the observations requires JavaScript, but it appears that it is not available (or the page is taking some time to load).

This page shows 3 days of the Chandra schedule, either side of today, and the total science exposure time for these observations is 4 days and 13 hours. The size of the circles indicate the exposure time, and the color shows whether the observation has been done, is running now, or is in the future; the same colors are used in the table below. For repeated observations it can be hard to make out what is going on, since the circles overlap! The shaded regions trace the Milky Way galaxy. The points are plotted in the Equatorial coordinate system, using the Aitoff projection.

TargetObject typeExposure timeStartInstrumentJoint withTurnaroundConstraintsRight AscensionDeclinationConstellation
SDSS J014837.63+060020.0Quasar2 hours and 54 minutes4 days agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
RXJ0821.0+0752Cluster of Galaxies4 hours and 33 minutes3 days agoACIS-Sn/aNonen/a08h 21m 02.4s+07° 51' 46.8"Cnc
CAL-ER (41071)50 minutes3 days agon/an/an/an/a01h 23m 55.3s+08° 01' 15.7"n/a
CAL-ER (41068)50 minutes3 days agon/an/an/an/a01h 23m 58.2s+08° 01' 29.6"n/a
3C 234Seyfert 1 Galaxy3 hours and 51 minutes3 days agoACIS-Sn/aNonen/a10h 01m 49.5s+28° 47' 09.0"LMi
SDSS J014837.63+060020.0Quasar4 hours and 57 minutes2 days agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
JupiterUnidentified3 hours and 3 minutes2 days agoHRC-S with Low Energy Transmission Grating (LETG)n/aNonen/a09h 35m 38.8s+14° 58' 58.2"Leo
SDSS J014837.63+060020.0Quasar4 hours and 8 minutes2 days agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
3C 234Seyfert 1 Galaxy4 hours and 32 minutes2 days agoACIS-Sn/aNonen/a10h 01m 49.5s+28° 47' 09.0"LMi
[GH81] 2Unidentified2 hours and 46 minutes2 days agoACIS-In/aNonen/a05h 57m 36.7s+07° 29' 31.0"Ori
SDSS J014837.63+060020.0Quasar4 hours and 5 minutes2 days agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
JupiterUnidentified3 hours and 53 minutes1 day agoHRC-S with Low Energy Transmission Grating (LETG)n/aNonen/a09h 36m 13.0s+14° 56' 18.2"Leo
SDSS J014837.63+060020.0Quasar4 hours and 31 minutes1 day agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
3C 234Seyfert 1 Galaxy4 hours and 43 minutes22 hours agoACIS-Sn/aNonen/a10h 01m 49.5s+28° 47' 09.0"LMi
SDSS J014837.63+060020.0Quasar3 hours and 15 minutes17 hours agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
CAL-ER (41067)50 minutes13 hours agon/an/an/an/a10h 00m 00.0s-22° 00' 00.0"n/a
CAL-ER (41066)50 minutes11 hours agon/an/an/an/a01h 44m 00.0s+09° 00' 00.0"n/a
CAL-ER (41065)50 minutes9 hours agon/an/an/an/a10h 03m 60.0s-02° 00' 00.0"n/a
CAL-ER (41064)50 minutes5 hours agon/an/an/an/a07h 19m 60.0s+45° 00' 00.0"n/a
CAL-ER (41063)15 minutes4 hours agon/an/an/an/a01h 44m 00.0s+09° 00' 00.0"n/a
CAL-ER (41062)50 minutesnown/an/an/an/a10h 03m 60.0s-02° 00' 00.0"n/a
Perseus ClusterCluster of Galaxies1 hour and 23 minutesin 48 minutesACIS-Sn/aNoneTime Critical, Monitoring03h 19m 48.2s+41° 30' 42.1"Per
VegaVariable Star of delta Sct type33 minutes and 20 secondsin 3 hoursHRC-In/aNoneTime Critical18h 36m 56.8s+38° 47' 08.9"Lyr
ArLacRS CVn Variable1 hour and 23 minutesin 4 hoursHRC-Sn/aNoneTime Critical22h 08m 40.7s+45° 44' 33.3"Lac
[RRB2014] RM J011938.3+145352.8Cluster of Galaxies2 hours and 46 minutesin 6 hoursACIS-In/aNonen/a01h 19m 38.3s+14° 53' 52.8"Psc
SDSS J141918.90+510240.1Seyfert 2 Galaxy3 hours and 53 minutesin 9 hoursACIS-Sn/aNonen/a14h 19m 18.9s+51° 02' 40.1"Boo
UGC 00891Active Galaxy Nucleus Candidate2 hours and 46 minutesin 14 hoursACIS-In/aNonen/a01h 21m 18.9s+12° 24' 43.0"Psc
SDSS J141918.90+510240.1Seyfert 2 Galaxy3 hours and 50 minutesin 17 hoursACIS-Sn/aNonen/a14h 19m 18.9s+51° 02' 40.1"Boo
SDSSJ012046.10+154239.6Seyfert 1 Galaxy2 hours and 46 minutesin 21 hoursACIS-Sn/aNonen/a01h 20m 46.1s+15° 42' 39.6"Psc
SDSS J141918.90+510240.1Seyfert 2 Galaxy3 hours and 53 minutesin 1 dayACIS-Sn/aNonen/a14h 19m 18.9s+51° 02' 40.1"Boo
[RRB2014] RM J234129.8+244043.1Cluster of Galaxies2 hours and 46 minutesin 1 dayACIS-In/aNonen/a23h 41m 29.8s+24° 40' 43.1"Peg
SNR G21.5-0.9Pulsar2 hours and 46 minutesin 1 dayHRC-Sn/aNoneTime Critical18h 33m 33.5s-10° 34' 06.7"Sct
DS TucVariable of RS CVn type3 hours and 28 minutesin 1 dayACIS-Sn/aNoneTime Critical, Monitoring23h 39m 39.9s-69° 11' 46.5"Tuc
[RRB2014] RM J005504.9+054737.6Cluster of Galaxies2 hours and 46 minutesin 2 daysACIS-In/aNonen/a00h 55m 04.9s+05° 47' 37.6"Psc
Kes 73SuperNova Remnant6 hours and 58 minutesin 2 daysACIS-SJWSTNonen/a18h 41m 20.0s-04° 56' 11.0"Sct
CAL-ER (41061)50 minutesin 2 daysn/an/an/an/a01h 19m 60.0s+09° 00' 00.0"n/a
CAL-ER (41060)50 minutesin 2 daysn/an/an/an/a16h 47m 36.0s-10° 35' 60.0"n/a
CAL-ER (41059)16 minutes and 40 secondsin 2 daysn/an/an/an/a21h 30m 24.0s-59° 30' 00.0"n/a
CAL-ER (41058)33 minutes and 20 secondsin 2 daysn/an/an/an/a07h 08m 00.0s+31° 00' 00.0"n/a
CAL-ER (41057)15 minutesin 2 daysn/an/an/an/a01h 44m 00.0s+11° 00' 00.0"n/a
CAL-ER (41056)33 minutes and 20 secondsin 3 daysn/an/an/an/a10h 20m 00.0s+05° 00' 00.0"n/a
CAL-ER (41055)15 minutesin 3 daysn/an/an/an/a02h 23m 60.0s+18° 00' 00.0"n/a
RXJ0821.0+0752Cluster of Galaxies3 hours and 36 minutesin 3 daysACIS-Sn/aNonen/a08h 21m 02.4s+07° 51' 46.8"Cnc
Perseus ClusterCluster of Galaxies1 hour and 23 minutesin 3 daysACIS-Sn/aNoneTime Critical, Monitoring03h 19m 48.2s+41° 30' 42.1"Per
V* PW AndRS CVn Variable1 hour and 23 minutesin 3 daysACIS-Sn/aNonen/a00h 18m 21.1s+30° 57' 19.6"And
Kes 73SuperNova Remnant3 hours and 8 minutesin 3 daysACIS-SJWSTNonen/a18h 41m 20.0s-04° 56' 11.0"Sct
NGC7674Seyfert 2 Galaxy2 hours and 46 minutesin 3 daysACIS-Sn/aNonen/a23h 27m 24.8s+08° 44' 45.2"Peg
Kes 73SuperNova Remnant3 hours and 46 minutesin 3 daysACIS-SJWSTNonen/a18h 41m 20.0s-04° 56' 11.0"Sct