3-day Schedule

The map of the observations requires JavaScript, but it appears that it is not available (or the page is taking some time to load).

This page shows 3 days of the Chandra schedule, either side of today, and the total science exposure time for these observations is 4 days and 17 hours. The size of the circles indicate the exposure time, and the color shows whether the observation has been done, is running now, or is in the future; the same colors are used in the table below. For repeated observations it can be hard to make out what is going on, since the circles overlap! The shaded regions trace the Milky Way galaxy. The points are plotted in the Equatorial coordinate system, using the Aitoff projection.

TargetObject typeExposure timeStartInstrumentJoint withTurnaroundConstraintsRight AscensionDeclinationConstellation
HoingaSuperNova Remnant5 hours and 30 minutes3 days agoACIS-In/aNonen/a09h 33m 54.0s-18° 43' 55.6"Hya
SNR 1987ASuperNova Remnant3 hours and 59 minutes3 days agoHRC-I with Low Energy Transmission Grating (LETG)n/aNoneTime Critical05h 35m 28.0s-69° 16' 11.1"Dor
BOSS0210EUnidentified3 hours and 27 minutes3 days agoACIS-In/aNonen/a02h 08m 48.0s+01° 00' 00.0"Cet
Kes 73SuperNova Remnant8 hours and 14 minutes3 days agoACIS-SJWSTNonen/a18h 41m 20.0s-04° 56' 11.0"Sct
SNR 1987ASuperNova Remnant3 hours and 58 minutes2 days agoHRC-I with Low Energy Transmission Grating (LETG)n/aNoneTime Critical05h 35m 28.0s-69° 16' 11.1"Dor
BOSS0210EUnidentified4 hours and 24 minutes2 days agoACIS-In/aNonen/a02h 08m 48.0s+01° 00' 00.0"Cet
1RXS J052437.4-084200T Tauri Star5 hours and 30 minutes2 days agoACIS-Sn/aNonen/a05h 24m 37.3s-08° 42' 01.7"Ori
SNR 1987ASuperNova Remnant4 hours and 3 minutes2 days agoHRC-I with Low Energy Transmission Grating (LETG)n/aNoneTime Critical05h 35m 28.0s-69° 16' 11.1"Dor
SDSS J014837.63+060020.0Quasar2 hours and 49 minutes1 day agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
CAL-ER (41087)50 minutes1 day agon/an/an/an/a01h 03m 22.1s+04° 39' 21.4"n/a
HoingaSuperNova Remnant5 hours and 16 minutes17 hours agoACIS-In/aNonen/a09h 33m 54.0s-18° 43' 55.6"Hya
SDSS J014837.63+060020.0Quasar2 hours and 46 minutes11 hours agoACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
AM0126-525Interacting Galaxies6 hours and 23 minutes8 hours agoACIS-SNOAONonen/a01h 28m 25.3s-52° 38' 09.0"Phe
SNR 1987ASuperNova Remnant3 hours and 35 minutesnowHRC-I with Low Energy Transmission Grating (LETG)n/aNoneTime Critical05h 35m 28.0s-69° 16' 11.1"Dor
SDSS J014837.63+060020.0Quasar3 hours and 20 minutesin 4 hoursACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
CAL-ER (41080)15 minutesin 8 hoursn/an/an/an/a09h 46m 04.4s-04° 12' 37.1"n/a
Abell 2108Cluster of Galaxies2 hours and 13 minutesin 9 hoursACIS-In/aNonen/a15h 40m 02.0s+17° 52' 13.0"Ser
CAL-ER (41079)15 minutesin 12 hoursn/an/an/an/a09h 46m 04.4s-04° 12' 37.1"n/a
SDSS J014837.63+060020.0Quasar5 hours and 16 minutesin 13 hoursACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
SDSS J082540.44+184617.2Emission-line galaxy4 hours and 10 minutesin 19 hoursACIS-Sn/aNonen/a08h 25m 40.4s+18° 46' 17.2"Cnc
NGC 424Seyfert 1 Galaxy8 hours and 20 minutesin 23 hoursACIS-Sn/aNonen/a01h 11m 27.6s-38° 05' 00.4"Scl
CAL-ER (41078)50 minutesin 1 dayn/an/an/an/a00h 59m 48.6s+02° 15' 15.1"n/a
CAL-ER (41077)50 minutesin 1 dayn/an/an/an/a12h 34m 35.0s-55° 04' 18.5"n/a
CAL-ER (41076)50 minutesin 2 daysn/an/an/an/a00h 59m 48.6s+02° 15' 15.1"n/a
CAL-ER (41075)50 minutesin 2 daysn/an/an/an/a12h 34m 35.0s-55° 04' 18.5"n/a
CAL-ER (41074)50 minutesin 2 daysn/an/an/an/a09h 46m 04.4s-04° 12' 37.1"n/a
SDSS J014837.63+060020.0Quasar5 hoursin 2 daysACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
SDSS J082540.44+184617.2Emission-line galaxy4 hours and 10 minutesin 2 daysACIS-Sn/aNonen/a08h 25m 40.4s+18° 46' 17.2"Cnc
SDSS J014837.63+060020.0Quasar5 hoursin 2 daysACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
SDSS J082540.44+184617.2Emission-line galaxy2 hours and 46 minutesin 3 daysACIS-Sn/aNonen/a08h 25m 40.4s+18° 46' 17.2"Cnc
ACT-CL J0811.3+0035Unidentified2 hours and 46 minutesin 3 daysACIS-Sn/aNonen/a08h 11m 18.7s+00° 35' 26.5"CMi
SDSS J014837.63+060020.0Quasar3 hours and 3 minutesin 3 daysACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc
CAL-ER (41073)in 3 daysn/an/an/an/a05h 57m 10.0s+48° 10' 42.6"n/a
NGC 4051Seyfert 1 Galaxy4 hours and 26 minutesin 3 daysACIS-S with High Energy Transmission Grating (HETG)n/aNonen/a12h 03m 09.6s+44° 31' 52.7"UMa
CAL-ER (41072)in 3 daysn/an/an/an/a05h 57m 10.0s+48° 10' 42.6"n/a
SDSS J014837.63+060020.0Quasar2 hours and 46 minutesin 3 daysACIS-In/aNonen/a01h 48m 37.6s+06° 00' 20.0"Psc