3-day Schedule

The map of the observations requires JavaScript, but it appears that it is not available (or the page is taking some time to load).

This page shows 3 days of the Chandra schedule, either side of today, and the total science exposure time for these observations is 4 days and 18 hours. The size of the circles indicate the exposure time, and the color shows whether the observation has been done, is running now, or is in the future; the same colors are used in the table below. For repeated observations it can be hard to make out what is going on, since the circles overlap! The shaded regions trace the Milky Way galaxy. The points are plotted in the Equatorial coordinate system, using the Aitoff projection.

TargetObject typeExposure timeStartInstrumentJoint withTurnaroundConstraintsRight AscensionDeclinationConstellation
2MASX J01110461-4558435Galaxy in Cluster of Galaxies6 hours and 3 minutes4 days agoACIS-Sn/aNoneTime Critical, Monitoring01h 11m 04.6s-45° 58' 43.7"Phe
MKN421BL Lac - type object7 hours and 25 minutes3 days agoACIS-S with Low Energy Transmission Grating (LETG)n/aNoneTime Critical, Monitoring11h 04m 27.2s+38° 12' 31.7"UMa
CAL-ER (41834)50 minutes3 days agon/an/an/an/a07h 11m 54.4s+24° 01' 13.2"n/a
CAL-ER (41829)50 minutes3 days agon/an/an/an/a06h 44m 30.7s+21° 41' 17.5"n/a
IC5273Emission-line galaxy4 hours and 24 minutes2 days agoACIS-Sn/aNonen/a22h 59m 26.7s-37° 42' 10.4"Gru
HEP G189.006+04.012Unidentified2 hours and 46 minutes2 days agoACIS-In/aNonen/a06h 20m 54.4s+23° 04' 35.0"Gem
IC5273Emission-line galaxy3 hours and 12 minutes2 days agoACIS-Sn/aNonen/a22h 59m 26.7s-37° 42' 10.4"Gru
2RXS J072007.5+215916Unidentified2 hours and 40 minutes2 days agoACIS-Sn/aNonen/a07h 20m 07.4s+21° 58' 56.1"Gem
sn1006 NEUnidentified4 hours and 47 minutes2 days agoACIS-In/aNonen/a15h 03m 44.9s-41° 47' 06.4"Lup
2RXS J072007.5+215916Unidentified2 hours and 40 minutes2 days agoACIS-Sn/aNonen/a07h 20m 07.4s+21° 58' 56.1"Gem
CAL-ER (41827)15 minutes1 day agon/an/an/an/a12h 37m 24.8s+02° 52' 11.3"n/a
NGC4536HII Galaxy7 hours and 28 minutes1 day agoACIS-Sn/aNonen/a12h 34m 27.1s+02° 11' 16.4"Vir
NGC1317Galaxy in Pair of Galaxies11 hours and 56 minutes24 hours agoACIS-Sn/aNonen/a03h 22m 44.3s-37° 06' 13.7"For
SDSS J080704.32+210208.6Quasar3 hours and 3 minutes10 hours agoACIS-SNRAONonen/a08h 07m 04.3s+21° 02' 08.7"Cnc
CAL-ER (41825)50 minutes7 hours agon/an/an/an/a07h 12m 00.0s+24° 00' 00.0"n/a
CAL-ER (41824)1 hour and 40 minutes5 hours agon/an/an/an/a06h 51m 60.0s+24° 00' 00.0"n/a
CAL-ER (41823)50 minutesnown/an/an/an/a00h 24m 15.6s+24° 54' 10.8"n/a
CAL-ER (41822)15 minutesin 2 hoursn/an/an/an/a06h 51m 60.0s+24° 00' 00.0"n/a
CAL-ER (41821)15 minutesin 3 hoursn/an/an/an/a07h 12m 00.0s+24° 00' 00.0"n/a
8C 1435+638Quasar5 hours and 33 minutesin 4 hoursACIS-Sn/aNonen/a14h 36m 45.8s+63° 36' 37.9"Dra
Perseus clusterCluster of Galaxies4 hours and 43 minutesin 10 hoursACIS-In/aNoneTime Critical03h 19m 48.2s+41° 30' 42.2"Per
BOSS1348Spectroscopic Binary8 hours and 20 minutesin 15 hoursACIS-In/aNonen/a13h 48m 14.4s+23° 58' 48.0"Boo
SDSS J080704.32+210208.6Quasar6 hours and 6 minutesin 1 dayACIS-SNRAONonen/a08h 07m 04.3s+21° 02' 08.7"Cnc
CAL-ER (41820)15 minutesin 1 dayn/an/an/an/a14h 16m 43.2s+41° 37' 58.8"n/a
2MASX J01110461-4558435Galaxy in Cluster of Galaxies4 hours and 10 minutesin 1 dayACIS-Sn/aNoneTime Critical, Monitoring01h 11m 04.6s-45° 58' 43.7"Phe
CAL-ER (41819)15 minutesin 2 daysn/an/an/an/a06h 30m 54.5s+15° 20' 18.6"n/a
ACT-CLJ0808.7+1420Cluster of Galaxies4 hours and 35 minutesin 2 daysACIS-Sn/aNonen/a08h 08m 47.4s+14° 20' 60.0"Cnc
CAL-ER (41818)15 minutesin 2 daysn/an/an/an/a14h 16m 43.2s+41° 37' 58.8"n/a
2MASX J01110461-4558435Galaxy in Cluster of Galaxies3 hours and 53 minutesin 2 daysACIS-Sn/aNoneTime Critical, Monitoring01h 11m 04.6s-45° 58' 43.7"Phe
Perseus clusterCluster of Galaxies4 hours and 51 minutesin 2 daysACIS-In/aNoneTime Critical03h 19m 48.2s+41° 30' 42.2"Per
SDSS J111749.18+044315.5Unidentified1 hour and 55 minutesin 2 daysACIS-SHSTNonen/a11h 17m 49.2s+04° 43' 15.5"Leo
CAL-ER (41817)16 minutes and 40 secondsin 2 daysn/an/an/an/a00h 08m 00.0s+31° 58' 48.0"n/a
CAL-ER (41816)1 hour and 23 minutesin 2 daysn/an/an/an/a06h 51m 60.0s+24° 00' 00.0"n/a
CAL-ER (41815)50 minutesin 2 daysn/an/an/an/a00h 08m 00.0s+31° 58' 48.0"n/a
CAL-ER (41814)50 minutesin 3 daysn/an/an/an/a05h 13m 31.4s-36° 27' 43.2"n/a
CAL-ER (41813)50 minutesin 3 daysn/an/an/an/a07h 15m 19.1s+19° 05' 31.9"n/a
CAL-ER (41812)16 minutes and 40 secondsin 3 daysn/an/an/an/a01h 57m 38.5s-73° 35' 40.2"n/a
WISEA J181745.37+471614.7Star2 hours and 46 minutesin 3 daysACIS-Sn/aNonen/a18h 17m 45.4s+47° 16' 14.6"Lyr
SDSS J075130.56+315414.3Quasar3 hours and 40 minutesin 3 daysACIS-SNRAONonen/a07h 51m 30.6s+31° 54' 14.4"Gem
CAL-ER (41811)15 minutesin 3 daysn/an/an/an/a14h 16m 43.2s+41° 37' 58.8"n/a
2MASX J01110461-4558435Galaxy in Cluster of Galaxies3 hours and 28 minutesin 3 daysACIS-Sn/aNoneTime Critical, Monitoring01h 11m 04.6s-45° 58' 43.7"Phe
CAL-ER (41810)15 minutesin 3 daysn/an/an/an/a06h 30m 54.5s+15° 20' 18.6"n/a
SDSS J075130.56+315414.3Quasar3 hours and 32 minutesin 3 daysACIS-SNRAONonen/a07h 51m 30.6s+31° 54' 14.4"Gem