3-day Schedule

The map of the observations requires JavaScript, but it appears that it is not available (or the page is taking some time to load).

This page shows 3 days of the Chandra schedule, either side of today, and the total science exposure time for these observations is 5 days and 7 hours. The size of the circles indicate the exposure time, and the color shows whether the observation has been done, is running now, or is in the future; the same colors are used in the table below. For repeated observations it can be hard to make out what is going on, since the circles overlap! The shaded regions trace the Milky Way galaxy. The points are plotted in the Equatorial coordinate system, using the Aitoff projection.

TargetObject typeExposure timeStartInstrumentJoint withTurnaroundConstraintsRight AscensionDeclinationConstellation
Leo AGalaxy5 hours and 13 minutes3 days agoACIS-Sn/aNonen/a09h 59m 26.5s+30° 44' 47.0"Leo
Abell 2255Cluster of Galaxies5 hours and 30 minutes3 days agoACIS-In/aNonen/a17h 12m 50.0s+64° 03' 10.6"Dra
V444 CygWolf-Rayet8 hours and 31 minutes2 days agoACIS-S with High Energy Transmission Grating (HETG)XMMNonen/a20h 19m 32.4s+38° 43' 54.0"Cyg
SNR G1.9+0.3SuperNova Remnant2 hours and 51 minutes2 days agoACIS-Sn/aNonen/a17h 48m 45.0s-27° 10' 00.1"Sgr
EP260302aUnidentified5 hours and 30 minutes2 days agoACIS-Sn/aIntermediateTime Critical08h 51m 53.7s-65° 59' 01.3"Vol
SNR G1.9+0.3SuperNova Remnant3 hours and 2 minutes2 days agoACIS-Sn/aNonen/a17h 48m 45.0s-27° 10' 00.1"Sgr
EP260302aUnidentified6 hours and 27 minutes2 days agoACIS-Sn/aIntermediateTime Critical08h 51m 53.7s-65° 59' 01.3"Vol
6dFJ0421194-313805Unidentified1 hour and 31 minutes1 day agoACIS-Sn/aNonen/a04h 21m 19.4s-31° 38' 04.5"Eri
PWN J1631-4721Unidentified7 hours and 45 minutes1 day agoACIS-Sn/aNonen/a16h 31m 59.4s-47° 22' 07.1"Nor
CAL-ER (41449)50 minutes19 hours agon/an/an/an/a16h 46m 35.7s-24° 36' 45.7"n/a
CAL-ER (41445)50 minutes10 hours agon/an/an/an/a01h 47m 03.9s+57° 41' 16.8"n/a
IIZW083Unidentified7 hours and 30 minutesnowACIS-SNOAONoneTime Critical20h 26m 55.9s-02° 16' 39.1"Aql
SDSS J112728.73+195112.2HII Galaxy11 hours and 6 minutesin 2 hoursACIS-Sn/aNonen/a11h 27m 28.7s+19° 51' 12.3"Leo
SN2026hkgUnidentified4 hours and 10 minutesin 13 hoursACIS-SNuSTARIntermediateTime Critical, Monitoring09h 03m 36.1s-67° 58' 13.3"Vol
SNR G1.9+0.3SuperNova Remnant4 hours and 15 minutesin 18 hoursACIS-Sn/aNonen/a17h 48m 45.0s-27° 10' 00.1"Sgr
CAL-ER (41444)15 minutesin 23 hoursn/an/an/an/a15h 37m 52.4s-24° 30' 05.0"n/a
Center of COSMOS-WebUnidentified8 hours and 20 minutesin 24 hoursACIS-In/aNonen/a10h 00m 48.2s+01° 55' 16.4"Sex
CAL-ER (41443)15 minutesin 1 dayn/an/an/an/a16h 07m 42.8s-23° 56' 43.4"n/a
SNR G1.9+0.3SuperNova Remnant3 hours and 41 minutesin 1 dayACIS-Sn/aNonen/a17h 48m 45.0s-27° 10' 00.1"Sgr
PSR J1015-5719Pulsar5 hours and 33 minutesin 2 daysACIS-In/aNonen/a10h 15m 38.0s-57° 19' 12.8"Car
CAL-ER (41442)50 minutesin 2 daysn/an/an/an/a16h 32m 58.5s-25° 15' 00.7"n/a
CAL-ER (41441)50 minutesin 2 daysn/an/an/an/a16h 30m 48.4s-20° 59' 04.6"n/a
CAL-ER (41440)50 minutesin 2 daysn/an/an/an/a10h 49m 54.4s+16° 47' 57.1"n/a
CAL-ER (41439)50 minutesin 2 daysn/an/an/an/a08h 12m 39.2s+14° 30' 02.9"n/a
LEDA 184063Seyfert 2 Galaxy3 hours and 53 minutesin 2 daysACIS-Sn/aIntermediateTime Critical, Monitoring13h 44m 32.9s-22° 58' 01.4"Hya
SN 2024ggiSuperNova11 hours and 6 minutesin 3 daysACIS-Sn/aNoneTime Critical11h 18m 22.1s-32° 50' 15.3"Hya
NGC 4593Seyfert 1 Galaxy2 hours and 46 minutesin 3 daysACIS-S with High Energy Transmission Grating (HETG)n/aNonen/a12h 39m 39.4s-05° 20' 39.0"Vir
PSR J1015-5719Pulsar2 hours and 46 minutesin 3 daysACIS-In/aNonen/a10h 15m 38.0s-57° 19' 12.8"Car
LEDA 184063Seyfert 2 Galaxy4 hours and 3 minutesin 3 daysACIS-Sn/aIntermediateTime Critical, Monitoring13h 44m 32.9s-22° 58' 01.4"Hya
Center of COSMOS-WebUnidentified4 hours and 31 minutesin 4 daysACIS-In/aNonen/a09h 59m 18.0s+02° 03' 28.4"Sex
PKS1552-331Unidentified2 hours and 46 minutesin 4 daysACIS-Sn/aNonen/a15h 55m 18.1s-33° 19' 17.8"Lup
ZwCl 0857.9+2107Unidentified4 hours and 10 minutesin 4 daysACIS-SNRAONonen/a09h 00m 36.8s+20° 53' 40.1"Cnc